Konfigurator


Reset

Platišča

Konfigurator
RL 6,0X16 ARNIA1FI44 ET45 4X100 56,6 SILVER ++ FIAT | ARNIA SILVER / R16 6.0x16.0 ET: 45 94.05€
RL.6,0X15 FABRO3LA17 ET30 4X98 58,1 ANT.POL + m LANCIA | FABRO ANTHRACITE POLISHED / R15 6.0x15.0 ET: 30 97.70€
RL.6,0JX15H2 CENTO1FI62 ET39 5X98 58,1 ANT.POL ++ FIAT | CENTO ANTHRACITE POLISHED / R15 6.0x15.0 ET: 39 105.31€
RL.6,0X16 VIBO1FI60 ET45 4X98 58.1 M.GREY POL + m FIAT | VIBO MATT GREY POLISHED / R16 6.0x16.0 ET: 45 105.79€
R6,0X16 W163 EVO ET45 4X100 56,6 ANT. POL---E+m FIAT | EVO ANTHRACITE POLISHED / R16 6.0x16.0 ET: 45 107.85€
RL.6,5JX16 W2703 ORION ET48 5X100 56,1 SILVER POL---E++ SUBARU | ORION SILVER POLISHED / R16 6.5x16.0 ET: 48 108.48€
RL.6,5X16 FABRO3LA17 ET30 4X98 58,1 ANT.POL +m LANCIA | FABRO ANTHRACITE POLISHED / R16 6.5x16.0 ET: 30 115.62€
R.7X16 W854 LIONE ET44 5x108 65.1 SILVER---E ++ m PEUGEOT | LIONE SILVER / R16 7.0x16.0 ET: 44 119.74€
6,5X16 W952 SIENA ET52,5 4x108 63,4 SILVER---E ApprOnComing1 FORD | SIENA SILVER / R16 6.5x16.0 ET: 52 121.80€
R7,0X17 LUCCA2AL54 ET37 4X100 56,6 HYPER SILVER---E++ ALFA | LUCCA HYPER SILVER / R17 7.0x17.0 ET: 37 122.28€
RL.6,5Jx17 W2411 GERDA ET45 5X114,3 64,1 ANT.POL ++ m HONDA | GERDA CR-Z ANTHRACITE POLISHED / R17 6.5x17.0 ET: 45 128.78€
R 7x17H2 W3503 BELGOROD ET45 5X112 57.1 SILVER---E +m SKODA | BELGOROD SILVER / R17 7.0x17.0 ET: 45 129.26€
R 7x17H2 W3503 BELGOROD ET49 5X112 57.1 SILVER---E + m SKODA | BELGOROD SILVER / R17 7.0x17.0 ET: 49 129.26€
R7X17 W2705 ATENA ET48 5X100 56,1 SILVER---E+m SUBARU | ATENA SILVER / R17 7.0x17.0 ET: 48 129.26€
RL.7,5X17 MONZA2AL37 ET35 5X108 58,1 SILVER---E++ ALFA | MONZA SILVER / R17 7.5x17.0 ET: 35 130.37€
RL.7,5X17 MONZA2AL37 ET41 5X110 65,1 SILVER---E++ ALFA | MONZA SILVER / R17 7.5x17.0 ET: 41 130.37€
R7,0X17 UDINE2AL55 ET39 4X98 58,1 ANT.POL---E++m ALFA | UDINE ANTHRACITE POLISHED / R17 7.0x17.0 ET: 39 131.16€
R7,5X17 RIETI2AL56 ET41 5X110 65,1 M.G.METAL ++ m ALFA | RIETI MATT GUN METAL / R17 7.5x17.0 ET: 41 131.48€
RL.7,5X17 RIETI2AL56 ET41 5X110 65,1 SILVER ++ m ALFA | RIETI SILVER / R17 7.5x17.0 ET: 41 131.48€
RL.6,0JX15H2 W162 GRACE ET35 4X98 58,1 ANT.POL---E++ m FIAT | GRACE ANTHRACITE POLISHED / R15 6.0x15.0 ET: 35 131.64€
R6,5Jx17 KARR24HO10 ET50 5X114,3 64,1 HYPER.ANT ++ HONDA | KARR HYPER ANTHRACITE / R17 6.5x17.0 ET: 50 133.38€
RL.7,0JX16 W3803 URANO ET44,45 5X127 71,6 SILVER---E++ JEEP | URANO SILVER / R16 7.0x16.0 ET: 44 133.86€
R6.5x17 ISEO24HO04 ET50 5X114,3 64,1 SILVER N ++ HONDA | ISEO SILVER / R17 6.5x17.0 ET: 50 133.86€
R7,0JJX17 W2704 DORA ET55 5X100 56,1 SILVER---E++ SUBARU | DORA SILVER / R17 7.0x17.0 ET: 55 133.86€
R7X17 W2705 ATENA ET55 5X100 56,1 SILVER---E+ SUBARU | ATENA SILVER / R17 7.0x17.0 ET: 55 133.86€
7x17 W2408 IMPERIA ET55 5X114,3 64,1 AN.POL--E ApprOnComing1 HONDA | IMPERIA ANTHRACITE POLISHED / R17 7.0x17.0 ET: 55 135.60€
R7,0Jx17 KIND25OP07 ET42 5X105 56,6 HYP. SILVER ++ OPEL | KIND HYPER SILVER / R17 7.0x17.0 ET: 42 138.46€
R7,0Jx17 KIND25OP07 ET44 5X115 70,2 HYP. SILVER ++ OPEL | KIND HYPER SILVER / R17 7.0x17.0 ET: 44 138.46€
R7X17 W3805 DALLAS ET40 5X110 65,1 SILVER---E+m JEEP | DALLAS SILVER / R17 7.0x17.0 ET: 40 138.78€
R7X17 UTAH38CR05 ET41 -DL 5X110 65,1 SILVER + m JEEP | UTAH SILVER / R17 7.0x17.0 ET: 41 138.78€
R 7x17 W1657 ST PETERSBURG 5X112 et54 66,6 Silver + m MINI | ST PETERSBURG SILVER / R17 7.0x17.0 ET: 54 138.78€
R6,0X15 W776 RHINO ET60 5X130 84,1 SILVER---E/D m MERCEDES | RHINO SILVER / R15 6.0x15.0 ET: 60 139.89€
RL.7,0X17 AGER9FO53 ET52,5 5X108 63,4 SIL POLI + FORD | AGER SILVER POLISHED / R17 7.0x17.0 ET: 52 140.84€
R7,5JX17H2 W462 ALTAIR ET47 5X112 57,1 GL.BL.POL---E++m VW | ALTAIR GLOSSY BLACK POLISHED / R17 7.5x17.0 ET: 47 143.69€
R.7x17 W1655 TROIA ET48 4X100 56.1 MGM POL---E +m MINI | TROIA MATT GM POLISHED / R17 7.0x17.0 ET: 48 143.85€
R7,5JX17H2 W772 APOLLO ET45 5x112 66,6 ANT. POL. F+R ++m MERCEDES | APOLLO ANTHRACITE POLISHED / R17 7.5x17.0 ET: 45 148.77€
R7,5JX17H2 W772 APOLLO ET52,5 5x112 66,6 ANT. POL F+R ++m MERCEDES | APOLLO ANTHRACITE POLISHED / R17 7.5x17.0 ET: 52 148.77€
RL.8,0X17 W1758 JED ET60 5X150 110,1 SILVER N---E++ TOYOTA | JEDDAH SILVER / R17 8.0x17.0 ET: 60 150.04€
R8X18 W562 AMALFI ET47 5X112 66,6A SILVER---E + m AUDI | AMALFI SILVER / R18 8.0x18.0 ET: 47 152.26€
R8X18 W562 AMALFI ET47 -DF 5X112 66,6A SILVER ---E+m AUDI | AMALFI SILVER / R18 8.0x18.0 ET: 47 152.26€
R8,0X18 W563 SEATTLE ET47 5X112 66,6A SILVER---E+ m AUDI | SEATTLE SILVER / R18 8.0x18.0 ET: 47 152.26€
R8,0x17H2 W772 APOLLO ET48 5x112 66,6 ANT. POL. F+R ++ m MERCEDES | APOLLO ANTHRACITE POLISHED / R17 8.0x17.0 ET: 48 152.41€
R7,5Jx18H2 HERO30MT01 ET46 6X139,7 67,1SUP.SIL ++ MITSUBISHI | HERO SUPER SILVER / R18 7.5x18.0 ET: 46 153.68€
R7,5X18 W1766 ERA ET25 6X139,7 106,1 SILVER N---E+ TOYOTA | ERA SILVER / R18 7.5x18.0 ET: 25 153.68€
R7,0x17 W1151 TERNI ET41 5X110 65,1 SILVER---NO Approval E SAAB | TERNI SILVER / R17 7.0x17.0 ET: 41 155.59€
6.5x17 W2850 SIRIUS ET45 5X114,3 60,1 SI PO--E ApprOnComing1 SUZUKI | SIRIUS SILVER POLISHED / R17 6.5x17.0 ET: 45 155.75€
R8JX18CH PAN23LR57 ET45 5X108 63,4 SILVER ++ LANDROVER | PAN SILVER / R18 8.0x18.0 ET: 45 156.22€
R8,0X18 BM73 NEPTUNE ET20 5X120 72,6 SILVER F+R-F1---E+m BMW | NEPTUNE GT SILVER / R18 8.0x18.0 ET: 20 157.97€
R7X18 W3804 DETROIT ET40 5X110 65,1 SILVER---E+ m JEEP | DETROIT SILVER / R18 7.0x18.0 ET: 40 158.76€
R7X18 W168 GRAN SASSO ET40 5X110 65,1 M GM5 POL---E+m FIAT | GRAN SASSO MATT GM POLISHED / R18 7.0x18.0 ET: 40 160.34€
7X17 W1767 LIV ET39 5X100 54,1 SILVER---E ApprOnComing1 TOYOTA | LIVORNO SILVER / R17 7.0x17.0 ET: 39 160.34€
R7,5JX18H2 LECCE2AL59 ET41 5X110 65,1 Matt Gun Met + m ALFA | LECCE MATT GUN METAL / R18 7.5x18.0 ET: 41 161.14€
R9,0X18 BM71 VENUS ET41 5X120 72,6 ANT.POL -R1---E++ BMW | VENUS X1 ANTHRACITE POLISHED / R18 9.0x18.0 ET: 41 162.72€
RL.7,0JJX18J W3404 YONNE ET38 5X114,3 67,1 ANT6. POL---E+m CITROEN | YONNE ANTHRACITE POLISHED / R18 7.0x18.0 ET: 38 162.72€
R 8JX18H2 W259 ULYSSE ET33 5X110 65,1 Matt Gun Met---E+ m ALFA | ULYSSE MATT GUN METAL / R18 8.0x18.0 ET: 33 163.68€
R8X18 LECCE2AL59 ET34 5X110 65,1 Matt Gun Met +m ALFA | LECCE MATT GUN METAL / R18 8.0x18.0 ET: 34 163.68€
R 8JX18H2 LECCE2AL59 ET41 5X110 65,1 Matt Gun Met + m ALFA | LECCE MATT GUN METAL / R18 8.0x18.0 ET: 41 163.68€
R8JX18CH PAN23LR57 ET45 5X108 63,4 DAR.SIL ++ LANDROVER | PAN DARK SILVER / R18 8.0x18.0 ET: 45 163.68€
R8X18 W457 ROSTOCK ET41 5X112 57,1 SILVER---E++m VW | ROSTOCK SILVER / R18 8.0x18.0 ET: 41 163.68€
R 7,5x18 ONDA25OP10 ET37 5x110 65.1 MGM POL + OPEL | ONDA MATT GM POLISHED / R18 7.5x18.0 ET: 37 163.83€
RL.8,0X18 CORK23LR56 ET53 5X120 72,6 SILVER---E++ LANDROVER | CORK SILVER / R18 8.0x18.0 ET: 53 165.26€
R7X18 W1651 LIM.EDITION ET52 4X100 56,1 BL.POL ++ m MINI | LIM. EDITION BLACK POLISHED / R18 7.0x18.0 ET: 52 166.21€
R8,0x18 MING25OP06 ET46 5X115 70,2 HYPER ANT + OPEL | MING HYPER ANTHRACITE / R18 8.0x18.0 ET: 46 166.21€
7,5x17 W2409 BOLZANO ET55 5X114,3 64,1 AN.PO--EApprOnComing1 HONDA | BOLZANO ANTHRACITE POLISHED / R17 7.5x17.0 ET: 55 166.85€
R7X18 W1653 RIVERS ET52 4X100 56,1 GL BL.POL---E ++ MINI | RIVERS GLOSSY BLACK POLISHED / R18 7.0x18.0 ET: 52 168.59€
RL.7X18 W1653 RIVERS ET52 4X100 56,1 GL BL.POL---E++m MINI | RIVERS GLOSSY BLACK POLISHED / R18 7.0x18.0 ET: 52 168.59€
R7,5JX18EH2+ W1257 NORD ET52,5 5x108 63,4 SILVER2---E+ VOLVO | NORD SILVER / R18 7.5x18.0 ET: 52 168.59€
R7,5JX18H2 RIAD12VL58 ET49 5X108 67,1 MGM POL +m VOLVO | RIAD MATT GM POLISHED / R18 7.5x18.0 ET: 49 168.59€
R7,5JX18H2 W1258 NAPOLI ET52,5 5X108 63,4 MGM POL + m VOLVO | NAPOLI MATT GM POLISHED / R18 7.5x18.0 ET: 52 168.59€
R7.5X18 W444 CIPRUS ET51 5X112 57,1 G.B LIP POL---E&m VW | CIPRUS GLOSSY BLACK LIP POLISHED / R18 7.5x18.0 ET: 51 168.59€
R7.5X18 W471 NAXOS ET49 5X112 57.1 ANT.2s LIP RED. + m VW | NAXOS ANTHRACITE LIP RED / R18 7.5x18.0 ET: 49 168.59€
RL.8,5X19 W562 AMALFI ET32 5X112 66,6 SILVER---E ++m AUDI | AMALFI SILVER / R19 8.5x19.0 ET: 32 170.81€
R8,5JX18H2 BM80 ZEUS ET37 5X120 72,6 AN.POL -R1 ++ m BMW | ZEUS S3 ANTHRACITE POLISHED / R18 8.5x18.0 ET: 37 171.13€
R8,5JX18H2 BM80 ZEUS ET47 5X120 72,6 AN.POL---E -R2 ++ BMW | ZEUS S3 ANTHRACITE POLISHED / R18 8.5x18.0 ET: 47 171.13€
R7,5Jx18H2 W772 APOLLO ET44 5x112 66,6 ANT. POL. F+R +m MERCEDES | APOLLO ANTHRACITE POLISHED / R18 7.5x18.0 ET: 44 171.13€
R7,5JX18EH2+ W1257 NORD ET52,5 5x108 63,4 AN.POL---E+m VOLVO | NORD ANTHRACITE POLISHED / R18 7.5x18.0 ET: 52 171.13€
R 7.5X18 W469 GIZA ET51 5X100 57.1 GLOSSY BLACK POL. + m VW | GIZA GLOSSY BLACK POLISHED / R18 7.5x18.0 ET: 51 171.13€
R7.5X18 W471 NAXOS ET49 5X112 57.1 GLOSSY BLACK POL + m VW | NAXOS GLOSSY BLACK POLISHED / R18 7.5x18.0 ET: 49 171.13€
R8,0x18 W566 GEA ET47 5x112 66,6A HYPER SILVER---E++ AUDI | GEA HYPER SILVER / R18 8.0x18.0 ET: 47 172.40€
R8x18 W566 GEA ET47 -DC 5x112 66,6A HYPER SILVER---E++ AUDI | GEA HYPER SILVER / R18 8.0x18.0 ET: 47 172.40€
R8x18 W566 GEA ET47 -CI mix 5x112 66,6A HYPER SILVER ++ AUDI | GEA HYPER SILVER / R18 8.0x18.0 ET: 47 172.40€
R8JX19H2 W464 NISIDA ET41 5X112 57,1 SILVER---E++m VW | NISIDA GOLF R SILVER / R19 8.0x19.0 ET: 41 173.67€
RL.8JX19H2 W464 NISIDA ET50 5X112 57,1 GL.BLACK---E++m VW | NISIDA GOLF R GLOSSY BLACK / R19 8.0x19.0 ET: 50 173.67€
R7x18 W1658 BEIJING 5X112 ET54 66,6 GLOSSY BLACK POL ++ m MINI | BEIJING GLOSSY BLACK POLISHED / R18 7.0x18.0 ET: 54 174.46€
R6,5X16 W777 ELEPHANT ET62 6X130 84,1 SILVER /D m MERCEDES | ELEPHANT SILVER / R16 6.5x16.0 ET: 62 174.62€
R7.5X18 W444 CIPRUS ET51-DG 5X112 57,1 G.B LIP POL---E& VW | CIPRUS GLOSSY BLACK LIP POLISHED / R18 7.5x18.0 ET: 51 175.89€
R8.0X16EH2 HOVE23LR54 ET25 5X165 114 ANT.POL. & LANDROVER | HOVE ANTHRACITE POLISHED / R16 8.0x16.0 ET: 25 176.36€
RL.8,5X19 W560 POMPEI ET36 5X112 57,1 SILVER---E++ m AUDI | POMPEI SILVER / R19 8.5x19.0 ET: 36 177.16€
RL.8,5X19 W560 POMPEI ET43 5X112 66,6A SILVER---E++ m AUDI | POMPEI SILVER / R19 8.5x19.0 ET: 43 177.16€
R8.5X18 W758 CAPRI ET30 5X112 66,6 ANT.POL---E F+R-R1 ++m MERCEDES | AMG CAPRI ANTHRACITE POLISHED / R18 8.5x18.0 ET: 30 177.16€
R8.5X18 W759 VESUVIO ET54 5X112 66,6 ANT.POL---E -R4 -R5+ m MERCEDES | AMG Vesuvio ANTHRACITE POLISHED / R18 8.5x18.0 ET: 54 177.16€
7,5X18 W1750 CAT ET45 5X114,3 60,1 SIL POL---E ApprOnComing1 TOYOTA | CATANIA SILVER POLISHED / R18 7.5x18.0 ET: 45 178.43€
R8X19 ARLES2AL51 ET41 5X110 65,1 MATT GUN MET---E++m ALFA | ARLES MATT GUN METAL / R19 8.0x19.0 ET: 41 179.69€
RL.8,0X19 W251 CANNES ET41 5X110 65,1 SILVER---E++ m ALFA | CANNES SILVER / R19 8.0x19.0 ET: 41 179.69€
RL.8,0X19 W457 ROSTOCK ET41 5X112 57,1 SILVER---E++ VW | ROSTOCK SILVER / R19 8.0x19.0 ET: 41 179.69€
RL.8,0X19 W457 ROSTOCK ET41 -DD 5X112 57,1 SILVER---E ++ VW | ROSTOCK SILVER / R19 8.0x19.0 ET: 41 179.69€
R8,0X19 W457 ROSTOCK ET41 5X112 57,1 SILVER---E++ m VW | ROSTOCK SILVER / R19 8.0x19.0 ET: 41 179.69€
R8,0X19 W457 ROSTOCK ET41 5X112 57,1 DULL BLACK---E++ VW | ROSTOCK DULL BLACK / R19 8.0x19.0 ET: 41 179.69€
R8X19 W457 ROSTOCK ET41 5X112 57,1 DULL BLACK---E ++m VW | ROSTOCK DULL BLACK / R19 8.0x19.0 ET: 41 179.69€
R7,5X18EH2+ W1656 BIKINI ET52 5X120 72,6 ANT. POL---E + MINI | BIKINI ANTHRACITE POLISHED / R18 7.5x18.0 ET: 52 182.23€
R7,5X18EH2+ W1656 BIKINI ET52 5X120 72,6 ANT. L POL---E ++m MINI | BIKINI ANTHRACITE POLISHED / R18 7.5x18.0 ET: 52 182.23€
R7,5JX19 W2654 ANGEL ET35 5X114,3 60,1 HYP.SIL---E++ LEXUS | ANGEL HYPER SILVER / R19 7.5x19.0 ET: 35 183.34€
R8,0x19 MING25OP06 ET46 5X115 70,2 HYPER ANT. + OPEL | MING HYPER ANTHRACITE / R19 8.0x19.0 ET: 46 183.50€
R.7,5X17 BREST8PE55 ET44 5x108 65.1 MGM POL. ++m PEUGEOT | BREST MATT GM POLISHED / R17 7.5x17.0 ET: 44 183.82€
R8,0X19 EH2+ RENO12VL54 ET49 5X108 63,4o ANT.POL---++ VOLVO | RENO ANTHRACITE POLISHED / R19 8.0x19.0 ET: 49 187.15€
R8,0X19 EH2+ RENO12VL54 ET49 5X108 65,1 SUPERSILV---++ VOLVO | RENO SUPER SILVER / R19 8.0x19.0 ET: 49 187.15€
R8,0X19 EH2+ RENO12VL54 ET49 5X108 63,4o SUPERSILV---++ VOLVO | RENO SUPER SILVER / R19 8.0x19.0 ET: 49 187.15€
R8,5Jx19 W1152 NEMO ET45 5X120 67,1 GL.BLACK POL---E ++ SAAB | NEMO GLOSSY BLACK POLISHED / R19 8.5x19.0 ET: 45 188.10€
9X19EH2+BM74 AURA ET48 5X120 74,1AN.Po F+R-F1-F2-F6-F7-F8E+m BMW | AURA ANTHRACITE POLISHED / R19 9.0x19.0 ET: 48 189.21€
9X19EH2+BM74 AURA ET48CG 5X120 74,1AN.P F+R-F1-F2-F6-F7F8E+m BMW | AURA ANTHRACITE POLISHED / R19 9.0x19.0 ET: 48 189.21€
R 8x19 W470 COBRA ET47 5X112 57.1 GLOSSY BLACK POL. + m VW | COBRA GLOSSY BLACK POLISHED / R19 8.0x19.0 ET: 47 189.69€
8x19 W773 SHANGHAI 5x112 ET45 -CH 66,6 DUL B R POL F+R-F1+ m MERCEDES | SHANGHAI DULL BLACK R POLISHED / R19 8.0x19.0 ET: 45 190.95€
7X18 W3603 ATLANTA ET45 5X115 70,1 SILVER---EApprOnComing1 CHEVROLET | ATLANTA / Captiva SILVER / R18 7.0x18.0 ET: 45 191.43€
R7,5X19 W1654 AMSTEL ET52 5X120 72,6 DULL BLACK---E++ MINI | AMSTEL DULL BLACK / R19 7.5x19.0 ET: 52 192.38€
R8,5X19 W771 ENEA ET38 5x112 66,6 ANT POL---E F+R-F6-F7+m MERCEDES | ENEA ANTHRACITE POLISHED / R19 8.5x19.0 ET: 38 193.33€
R8,5X19 W771 ENEA ET38-CE 5x112 66,6 ANT POL---E F+R-F6-F7+m MERCEDES | ENEA ANTHRACITE POLISHED / R19 8.5x19.0 ET: 38 193.33€
R8x19 W773 SHANGHAI 5x112 ET45 66,6 DULL BL Full POL F+R-F1+ MERCEDES | SHANGHAI DULL BLACK F POLISHED / R19 8.0x19.0 ET: 45 193.65€
8x19 W773 SHANGHAI 5x112 ET45-DC 66,6 DU BL Full POL F+R-F1+ MERCEDES | SHANGHAI DULL BLACK F POLISHED / R19 8.0x19.0 ET: 45 193.65€
8x19 W773 SHANGHAI 5x112 ET45-CH 66,6 DUL BL Ful PO F+R-F1+m MERCEDES | SHANGHAI DULL BLACK F POLISHED / R19 8.0x19.0 ET: 45 193.65€
R8x19 W773 SHANGHAI 5x112 ET48 66,6 DULL BLFull POL F+R + MERCEDES | SHANGHAI DULL BLACK F POLISHED / R19 8.0x19.0 ET: 48 193.65€
7x18 W2404 OTTAWA ET50 5X114,3 64,1 SILVER---E ApprOnComing1 HONDA | OTTAWA SILVER / R18 7.0x18.0 ET: 50 193.81€
R8,5JX19CH5 W853 LE MANS ET27 5X108 65,1 HYP.SIL---E+m PEUGEOT | LE MANS RCZ HYPER SILVER / R19 8.5x19.0 ET: 27 193.81€
R8x19H2 BM81 ACHILLE ET29 5X120 72,6 ANT POL +F1 ++ m BMW | ACHILLE ANTHRACITE POLISHED / R19 8.0x19.0 ET: 29 196.19€
R 8x19H2 BM81 ACHILLE ET36 5X120 72,6 ANT. POL. -F4 ++m BMW | ACHILLE ANTHRACITE POLISHED / R19 8.0x19.0 ET: 36 196.19€
R8x19EH2+ BM82 ILIO ET36 5X120 72,6 ANT6 POL -F3 ++m BMW | ILIO ANTHRACITE POLISHED / R19 8.0x19.0 ET: 36 196.19€
R8X19 W1654 AMSTEL ET47 5X112 66,5 Glossy Black POL6 + m MINI | AMSTEL GLOSSY BLACK POLISHED / R19 8.0x19.0 ET: 47 196.19€
R8X19 W1654 AMSTEL ET57 -DG 5X112 66,5 Glossy Blac POL6 + m MINI | AMSTEL GLOSSY BLACK POLISHED / R19 8.0x19.0 ET: 57 196.19€
R9x19 W773 SHANGHAI 5x112 ET54 66,6 DULL BL R POL -R1 + MERCEDES | SHANGHAI DULL BLACK R POLISHED / R19 9.0x19.0 ET: 54 197.62€
R9x19 W773 SHANGHAI 5x112 ET54 66,6 DULL BL R POL -R1 +m MERCEDES | SHANGHAI DULL BLACK R POLISHED / R19 9.0x19.0 ET: 54 197.62€
R9.5X19 BM70 LUXOR ET17 5X120 72.6 ANT.POL -R2---E+ BMW | M3 Luxor ANTHRACITE POLISHED / R19 9.5x19.0 ET: 17 198.25€
R 9,5X19 W771 ENEA ET38 -CI 5x112 66,6 ANT POL---E -R6 + MERCEDES | ENEA ANTHRACITE POLISHED / R19 9.5x19.0 ET: 38 198.25€
R 9,5X19 W771 ENEA ET39 5x112 66,6 ANT POL---E -R7 + MERCEDES | ENEA ANTHRACITE POLISHED / R19 9.5x19.0 ET: 39 198.25€
R9,0x19 W567 GIASONE ET52 5x112 57,1 MATT GUN M ++ AUDI | GIASONE MATT GUN METAL / R19 9.0x19.0 ET: 52 198.73€
R7X16EH2 W2354 MALI ET33 5X165 114 ANT.POL.---& LANDROVER | MALI ANTHRACITE POLISHED / R16 7.0x16.0 ET: 33 198.73€
R8X19 ZAR2AL60 ET33 -CD 65,1 5X110 MGM6 POL + m ALFA | ZAR MATT GM POLISHED / R19 8.0x19.0 ET: 33 199.99€
R8X19 ZAR2AL60 ET41 -CD 65,1 5X110 MGM6 POL + m ALFA | ZAR MATT GM POLISHED / R19 8.0x19.0 ET: 41 199.99€
R8,5x19H2 BM81 ACHILLE ET47 5X120 72,6 ANT. POL. -R4 ++ BMW | ACHILLE ANTHRACITE POLISHED / R19 8.5x19.0 ET: 47 199.99€
R8,5x19EH2+ BM82 ILIO ET47 5X120 72,6 ANT. POL. -R3 + BMW | ILIO ANTHRACITE POLISHED / R19 8.5x19.0 ET: 47 199.99€
R9x19 W773 SHANGHAI 5x112 ET54 66,6 DULL BL Full POL -R1++m MERCEDES | SHANGHAI DULL BLACK F POLISHED / R19 9.0x19.0 ET: 54 199.99€
R9JX19EH2+ DAYTONA BM79 ET25 5X120 72,6 AN.POL -R7 -F5-F6 + BMW | DAYTONA M5 ANTHRACITE POLISHED / R19 9.0x19.0 ET: 25 202.69€
R9X19EH2+ DAYTONA BM79 ET32 -BG 5X120 72,6 AN.POL -F2-F7++ BMW | DAYTONA M5 ANTHRACITE POLISHED / R19 9.0x19.0 ET: 32 202.69€
R9JX19EH2+ DAYTONA BM79 ET32 5X120 72,6 AN.POL -F2 -F7++m BMW | DAYTONA M5 ANTHRACITE POLISHED / R19 9.0x19.0 ET: 32 202.69€
R9,0x19H2 BM81 ACHILLE ET40 5X120 72,6 ANT. POL. -R1 ++ BMW | ACHILLE ANTHRACITE POLISHED / R19 9.0x19.0 ET: 40 202.69€
R9x19H2 BM81 ACHILLE ET40 -CI 5X120 72,6 ANT. POL. -R1 ++ BMW | ACHILLE ANTHRACITE POLISHED / R19 9.0x19.0 ET: 40 202.69€
R9,0x19H2 BM81 ACHILLE ET42 5X120 72,6 ANT. POL. -R3 ++ BMW | ACHILLE ANTHRACITE POLISHED / R19 9.0x19.0 ET: 42 202.69€
R9x19H2 BM81 ACHILLE ET42 -DA 5X120 72,6 ANT. POL. -R3 ++ BMW | ACHILLE ANTHRACITE POLISHED / R19 9.0x19.0 ET: 42 202.69€
R9x19H2 BM81 ACHILLE ET42 -CI 5X120 72,6 ANT. POL. -R3 ++ BMW | ACHILLE ANTHRACITE POLISHED / R19 9.0x19.0 ET: 42 202.69€
RL.9,5X20 W2355 ARES ET53 5X120 72,6 ANT.POL---E++ LANDROVER | ARES ANTHRACITE POLISHED / R20 9.5x20.0 ET: 53 213.16€
R 9.5x19 W779 NAGANO et50 5x130 84.1 Dull Black R Pol +m MERCEDES | NAGANO DULL BLACK R POLISHED / R19 9.5x19.0 ET: 50 213.48€
RL8.0X20 W3801 PONZA ET40 5X127 71,6 SILVER ---E+ m JEEP | PONZA SILVER / R20 8.0x20.0 ET: 40 214.11€
R8,0X18 ARLES2AL51 ET41 5X110 65,1 SILVER---E ++ m ALFA | ARLES SILVER / R18 8.0x18.0 ET: 41 215.06€
R8,5X20 BM73 NEPTUNE ET25 5X120 72,6 SILVER -F1-F3---E++ BMW | NEPTUNE GT SILVER / R20 8.5x20.0 ET: 25 217.76€
R9,5X20 W761 HYPNOS ET57 5X112 66,6 SILVER---E-R1 ++ MERCEDES | HYPNOS SILVER / R20 9.5x20.0 ET: 57 218.08€
R 9.5x19 W779 NAGANO et50 5x130 84.1 Ant Pol +m MERCEDES | NAGANO ANTHRACITE POLISHED / R19 9.5x19.0 ET: 50 218.87€
R8,0X18 BM71 VENUS ET30 5X120 72,6 ANT.POL F+R-F1---E+m BMW | VENUS X1 ANTHRACITE POLISHED / R18 8.0x18.0 ET: 30 219.82€
7.5x19 W2405 ALEN ET50 5X114,3 64,1 TITANIUM---ApprOnComing1 HONDA | ALEN TITANIUM / R19 7.5x19.0 ET: 50 220.14€
R7,5X18 W256 GIULIETTA ET41 5X110 65,1 D.BL.PO---E++ m ALFA | GIULIETTA DULL BLACK F POLISHED / R18 7.5x18.0 ET: 41 220.77€
R8,5X20 W569 AIACE ET33 5x112 66,6A ANT. POLISH ++ m AUDI | AIACE ANTHRACITE POLISHED / R20 8.5x20.0 ET: 33 220.77€
R8,5JX20EH2+ BM77XENIA ET38 5X120 72,6 DIAM.BLPOL-F1---E++m BMW | X3 XENIA DIAMOND BLACK POLISHED / R20 8.5x20.0 ET: 38 220.77€
R8,5X20 W759 VESUVIO ET43 5X112 66,6 ANT.POL.---E F+R F1++m MERCEDES | AMG Vesuvio ANTHRACITE POLISHED / R20 8.5x20.0 ET: 43 220.77€
R8JX20CH W2357 LIVERPOOL ET45 5X108 63,4 GM6 DAR.SIL---E++m LANDROVER | LIVERPOOL EVOQUE GM6 DARK SILVER / R20 8.0x20.0 ET: 45 221.41€
R7,5X18 W256 GIULIETTA ET41 5X110 65,1 SIL.POL---E++m ALFA | GIULIETTA SILVER POLISHED / R18 7.5x18.0 ET: 41 223.78€
R8,5JX20CH PAN23LR57 ET47 5X120 72,6 SILVER ++ m LANDROVER | PAN SILVER / R20 8.5x20.0 ET: 47 223.94€
R8,5JX20CH PAN23LR57 ET53 5X120 72,6 SILVER ++ LANDROVER | PAN SILVER / R20 8.5x20.0 ET: 53 223.94€
R8,5X20 W564 AFRODITE ET33 5X112 66,6A SILVER---E++ AUDI | AFRODITE SILVER / R20 8.5x20.0 ET: 33 225.53€
R9,5X20 W759 VESUVIO ET43 s/cl-CL 5X112 66,6 ANT.POL---E-R1+ MERCEDES | AMG Vesuvio ANTHRACITE POLISHED / R20 9.5x20.0 ET: 43 225.53€
R9,5X20 W759 VESUVIO ET43 5X112 66,6 ANT.POL---E -R1++ m MERCEDES | AMG Vesuvio ANTHRACITE POLISHED / R20 9.5x20.0 ET: 43 225.53€
